# | Description | Code |
COLOR SCHEMES | ||
Acura CL 3.2 Type S | ||
1 | San Marino Red |
1C041358 1456EBDE 1C04135C 1456E7A5 |
2 | Sandance Gold |
1C041358 1456EBDF 1C04135C 1456E7A6 |
3 | Nighthawk Black |
1C041358 1456EBE0 1C04135C 1456E7A7 |
4 | Satin Silver |
1C041358 1456EBD9 1C04135C 1456E7A8 |
5 | Taffeta White |
1C041358 1456EBDA 1C04135C 1456E7A1 |
Acura Integra Type R | ||
6 | Phoenix Yellow |
1C041358 1456EA2E 1C04135C 1456E7A5 |
7 | Nighthawk Black Pearl |
1C041358 1456EA32 1C04135C 1456E7A6 |
Acura NSX `93 | ||
8 | Berlina Black |
1C041358 1456EB21 1C04135C 1456E7A5 |
9 | Kaiser Silver Metallic |
1C041358 1456EB28 1C04135C 1456E7A6 |
10 | Grand Prix White |
1C041358 1456EB27 1C04135C 1456E7A7 |
11 | Formula Red |
1C041358 1456EB22 1C04135C 1456E7A8 |
12 | Spa Yellow Pearl |
1C041358 1456EB23 1C04135C 1456E7A1 |
13 | Monte Carlo Blue Pearl |
1C041358 1456EB24 1C04135C 1456E7A2 |
Acura NSX `97 | ||
14 | Formula Red |
1C041358 1456EB22 1C04135C 1456E7A5 |
15 | Berlina Black |
1C041358 1456EB21 1C04135C 1456E7A6 |
16 | Kaiser Silver Metallic |
1C041358 1456EB28 1C04135C 1456E7A7 |
17 | Grand Prix White |
1C041358 1456EB27 1C04135C 1456E7A8 |
18 | Spa Yellow Pearl |
1C041358 1456EB23 1C04135C 1456E7A1 |
19 | Monte Carlo Blue Pearl |
1C041358 1456EB24 1C04135C 1456E7A2 |
Acura RSX Type-S | ||
20 | Artic Blue |
1C041358 1456EB0F 1C04135C 1456E7A5 |
21 | Eternal Blue Pearl |
1C041358 1456EB0D 1C04135C 1456E7A6 |
22 | Premium White |
1C041358 1456EB0E 1C04135C 1456E7A8 |
23 | Taffeta White |
1C041358 1456EBDA 1C04135C 1456E7A7 |
24 | Nighthawk Black |
1C041358 1456EBE0 1C04135C 1456E7A1 |
25 | Fire Pepper Red |
1C041358 1456EB13 1C04135C 1456E7A2 |
26 | Satin Silver |
1C041358 1456EBD9 1C04135C 1456E7A3 |
27 | Desert Silver |
1C041358 1456EB14 1C04135C 1456E7A4 |
Aston Martin DB7 Coupe & Aston Martin Vanquish | ||
28 | British Racing Green |
1C041358 1456E7BA 1C04135C 1456E7A5 |
29 | Derwent Green |
1C041358 1456E7BB 1C04135C 1456E7A6 |
30 | Grasmere Blue |
1C041358 1456E7BC 1C04135C 1456E7A7 |
31 | Braemar Blue |
1C041358 1456E7B9 1C04135C 1456E7A8 |
32 | Sutherland Red |
1C041358 1456E7D1 1C04135C 1456E7A1 |
33 | Solent Silver |
1C041358 1456E7D7 1C04135C 1456E7A2 |
34 | Malham White |
1C041358 1456E7D5 1C04135C 1456E7A3 |
Aston Martin V8 Vantage | ||
35 | British Racing Green |
1C041358 1456E7BA 1C04135C 1456E7A5 |
36 | Derwent Green |
1C041358 1456E7BB 1C04135C 1456E7A6 |
37 | Grasmere Blue |
1C041358 1456E7BC 1C04135C 1456E7A7 |
38 | Braemar Blue |
1C041358 1456E7B9 1C04135C 1456E7A8 |
39 | Solent Silver |
1C041358 1456E7D7 1C04135C 1456E7A1 |
40 | Malham White |
1C041358 1456E7D5 1C04135C 1456E7A2 |
41 | Sutherland Red |
1C041358 1456E7D1 1C04135C 1456E7A3 |
Audi S4 | ||
42 | Nogaro Blue Pearl Effect |
1C041358 1456EB8D 1C04135C 1456E7A5 |
43 | Imola Yellow |
1C041358 1456E768 1C04135C 1456E7A1 |
Audi TT 1.8 | ||
44 | Silver Metallic |
1C041358 1456E75B 1C04135C 1456E7A5 |
45 | Arrow Grey Pearl Effect |
1C041358 1456E7CD 1C04135C 1456E7A6 |
46 | Raven Black Pearl Effect |
1C041358 1456E75A 1C04135C 1456E7A7 |
47 | Brilliant Black |
1C041358 1456E7D0 1C04135C 1456E7A8 |
48 | Amulet Red |
1C041358 1456E7D4 1C04135C 1456E7A1 |
49 | Olive Green Pearl Effect |
1C041358 1456E7E5 1C04135C 1456E7A2 |
50 | Denim Blue Pearl Effect |
1C041358 1456E765 1C04135C 1456E7A3 |
Audi TT 1.8 ext | ||
51 | Yellow |
1C041358 1456EA4D 1C04135C 1456E7A5 |
52 | Blue |
1C041358 1456EAE6 1C04135C 1456E7A6 |
53 | Red Metallic |
1C041358 1456EAE7 1C04135C 1456E7A7 |
54 | Green Metallic |
1C041358 1456EAE8 1C04135C 1456E7A8 |
Chevrolet Camaro Race Car | ||
55 | Blue/White |
1C041358 1456EA44 1C04135C 1456E7A5 |
56 | Green/White |
1C041358 1456EA3F 1C04135C 1456E7A6 |
57 | Red/White |
1C041358 1456EA3D 1C04135C 1456E7A7 |
58 | Black/White |
1C041358 1456EA3E 1C04135C 1456E7A8 |
Chevrolet Camaro SS | ||
59 | Navy Blue Metallic |
1C041358 1456EA94 1C04135C 1456E7A5 |
60 | Bright Rally Red |
1C041358 1456EA92 1C04135C 1456E7A6 |
61 | Artic White |
1C041358 1456E725 1C04135C 1456E7A7 |
62 | Onyx Black |
1C041358 1456EA98 1C04135C 1456E7A8 |
63 | Sebring Silver Metallic |
1C041358 1456E743 1C04135C 1456E7A1 |
64 | Light Pewter Metallic |
1C041358 1456EA91 1C04135C 1456E7A2 |
65 | Mystic Teal Metallic |
1C041358 1456E745 1C04135C 1456E7A3 |
66 | Monterey Maroon Metallic |
1C041358 1456EA93 1C04135C 1456E7A4 |
Chevrolet Camaro Z28 | ||
67 | Mystic Teal Metallic |
1C041358 1456E745 1C04135C 1456E7A5 |
68 | Medium Quasar Blue Metallic |
1C041358 1456E72B 1C04135C 1456E7A6 |
69 | Bright Red |
1C041358 1456E723 1C04135C 1456E7A7 |
70 | Artic White |
1C041358 1456E725 1C04135C 1456E7A8 |
71 | Black |
1C041358 1456E727 1C04135C 1456E7A1 |
72 | Sebring Silver Metallic |
1C041358 1456E743 1C04135C 1456E7A2 |
73 | Polo Green Metallic |
1C041358 1456E748 1C04135C 1456E7A3 |
74 | Cayenne Red Metallic |
1C041358 1456E71E 1C04135C 1456E7A4 |
75 | Bright Green Metallic |
1C041358 1456E721 1C04135C 1456E79D |
76 | Bright Purple Metallic |
1C041358 1456E722 1C04135C 1456E79E |
Chevrolet Corvette C5R Race Car | ||
77 | Yellow/White | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Chevrolet Corvette Grandsport | ||
78 | Admiral Blue Metallic | 1C041358 1456E78C 1C04135C 1456E7A5 |
Chevrolet Corvette Z06 | ||
79 | Millinnium Yellow | 1C041358 1456EB37 1C04135C 1456E7A5 |
80 | Torch Red | 1C041358 1456E73A 1C04135C 1456E7A6 |
81 | Quick Silver | 1C041358 1456EB36 1C04135C 1456E7A7 |
82 | Speedway White | 1C041358 1456EB38 1C04135C 1456E7A8 |
83 | Black | 1C041358 1456E727 1C04135C 1456E7A1 |
Chrysler PT Cruiser | ||
84 | Deep Cranberry Pearl | 1C041358 1456EBFB 1C04135C 1456E7A7 |
85 | Taupe Frost Metallic | 1C041358 1456EB15 1C04135C 1456E7A1 |
86 | Patriot Blue Pearl | 1C041358 1456EBFC 1C04135C 1456E7A8 |
Chrysler Viper GTS-R Team Oreca | ||
87 | Red/White Stripes |
1C041358 1456EB7F 1C04135C 1456E7A5 |
Dodge Viper GTS | ||
88 | Bright Silver Metallic/Blue Stripes | 1C041358 1456E7FE 1C04135C 1456E7A5 |
89 | Black/Silver Stripes | 1C041358 1456E70A 1C04135C 1456E7A6 |
90 | Red/Silver Stripes | 1C041358 1456E6E6 1C04135C 1456E7A7 |
Dodge Viper GTS-R Concept | ||
91 | Red/Silver Stripes | 1C041358 1456E6A6 1C04135C 1456E7A5 |
Dodge Viper GTS-R Oreca Race Car | ||
92 | Red/White Stripes | 1C041358 1456EB7F 1C04135C 1456E7A5 |
F090/S Formula 1 Car | ||
93 | White/Blue Trim | 1C041358 1456F290 1C04135C 1456E7A5 |
94 | Magenta | 1C041358 1456F28E 1C04135C 1456E7A6 |
95 | White/Red Trim | 1C041358 1456F2EC 1C04135C 1456E7A7 |
96 | Black | 1C041358 1456F28F 1C04135C 1456E7A8 |
97 | Gold/Black Trim | 1C041358 1456F223 1C04135C 1456E7A1 |
98 | Turquiose Blue/Green Trim | 1C041358 1456F222 1C04135C 1456E7A2 |
F094/H Formula 1 Car | ||
99 | Dark Blue & White | 1C041358 1456EA40 1C04135C 1456E7A5 |
100 | Black | 1C041358 1456EA39 1C04135C 1456E7A6 |
101 | Black & Yellow | 1C041358 1456EA3A 1C04135C 1456E7A7 |
102 | Green & White | 1C041358 1456EA3B 1C04135C 1456E7A8 |
103 | Black & Gold | 1C041358 1456EA3C 1C04135C 1456E7A1 |
104 | Dark Blue | 1C041358 1456EA55 1C04135C 1456E7A2 |
F094/S Formula 1 Car | ||
105 | 2 Tone Blue & White | 1C041358 1456F2E9 1C04135C 1456E7A5 |
106 | Black, Yellow & White | 1C041358 1456F2EB 1C04135C 1456E7A6 |
107 | Dark Blue & White | 1C041358 1456F240 1C04135C 1456E7A7 |
108 | Black | 1C041358 1456F239 1C04135C 1456E7A8 |
109 | Red & White | 1C041358 1456F2EA 1C04135C 1456E7A1 |
110 | Green, Yellow & White | 1C041358 1456F23B 1C04135C 1456E7A2 |
F686/M Formula 1 Car | ||
111 | Red & White | 1C041358 1456F221 1C04135C 1456E7A5 |
112 | Black & Red | 1C041358 1456F28B 1C04135C 1456E7A6 |
113 | Turquiose Blue & White | 1C041358 1456F28C 1C04135C 1456E7A7 |
114 | Black & Orange | 1C041358 1456F288 1C04135C 1456E7A8 |
F687/S Formula 1 Car | ||
115 | Green | 1C041358 1456EA85 1C04135C 1456E7A5 |
116 | Yellow | 1C041358 1456EAF5 1C04135C 1456E7A6 |
117 | Black | 1C041358 1456EA87 1C04135C 1456E7A7 |
118 | Red | 1C041358 1456EA88 1C04135C 1456E7A8 |
F688/S Formula 1 Car | ||
119 | Dark Purple/Light Purple Trim | 1C041358 1456EA56 1C04135C 1456E7A5 |
120 | Red/White Trim | 1C041358 1456EA8E 1C04135C 1456E7A6 |
121 | White/Purple Trim | 1C041358 1456EA8D 1C04135C 1456E7A7 |
122 | #4 Locks up Game | 1C041358 1456EAF9 1C04135C 1456E7A8 |
123 | #5 Locks up Game | 1C041358 1456EAFA 1C04135C 1456E7A1 |
124 | #6 Locks up Game | 1C041358 1456EAFB 1C04135C 1456E7A2 |
Ford GT40 Race Car | ||
125 | Light Blue/Red Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Ford GT40 Road Car | ||
126 | Red | 1C041358 1456EA57 1C04135C 1456E7A5 |
127 | Dark Blue | 1C041358 1456EA53 1C04135C 1456E7A6 |
128 | Yellow | 1C041358 1456EA54 1C04135C 1456E7A7 |
129 | Black | 1C041358 1456EA58 1C04135C 1456E7A8 |
130 | White | 1C041358 1456EA52 1C04135C 1456E7A1 |
131 | Aqua | 1C041358 1456EA51 1C04135C 1456E7A2 |
Ford Mustang SVT Cobra R | ||
132 | Rio Red | 1C041358 1456E660 1C04135C 1456E7A5 |
Honda Civic VTi | ||
133 | Carnival Yellow | 1C041358 1456E4A9 1C04135C 1456E7A2 |
Honda S2000 LM Race Car | ||
134 | Black & Red | 1C041358 1456EA19 1C04135C 1456E7A5 |
135 | Black & Orange | 1C041358 1456EA1A 1C04135C 1456E7A6 |
136 | Black & Indigo Blue | 1C041358 1456EA1B 1C04135C 1456E7A7 |
Jaguar XJ220 Race Car | ||
137 | White | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Jaguar XJ220 Road Car | ||
138 | Titanium Metallic | 1C041358 1456E493 1C04135C 1456E7A5 |
139 | Mistral Metallic | 1C041358 1456E496 1C04135C 1456E7A6 |
140 | Meteorite Metallic | 1C041358 1456E495 1C04135C 1456E7A7 |
141 | Seafrost Metallic | 1C041358 1456E491 1C04135C 1456E7A8 |
142 | Spindrift Solid | 1C041358 1456E492 1C04135C 1456E7A1 |
143 | Topaz Metallic | 1C041358 1456E494 1C04135C 1456E7A2 |
144 | Alpine Metallic | 1C041358 1456E47d 1C04135C 1456E7A3 |
145 | Emerald Metallic | 1C041358 1456E47B 1C04135C 1456E7A4 |
146 | British Racing Green | 1C041358 1456E479 1C04135C 1456E79D |
147 | Carnival Metallic | 1C041358 1456E47A 1C04135C 1456E79E |
148 | Madeira Metallic | 1C041358 1456E47C 1C04135C 1456E79F |
149 | Amaranth Metallic | 1C041358 1456E47E 1C04135C 1456E7A0 |
150 | Antigua Metallic | 1C041358 1456E480 1C04135C 1456E799 |
151 | Sapphire Metallic | 1C041358 1456E498 1C04135C 1456E79A |
152 | Westminster Blue | 1C041358 1456E48D 1C04135C 1456E79B |
153 | Anthracite Metallic | 1C041358 1456E47F 1C04135C 1456E79C |
Jaguar XKR Coupe | ||
154 | Phoenix Red | 1C041358 1456E497 1C04135C 1456E7A5 |
155 | Carnival Metallic | 1C041358 1456E47A 1C04135C 1456E7A6 |
156 | British Racing Green | 1C041358 1456E479 1C04135C 1456E7A7 |
157 | Sherwood Metallic | 1C041358 1456EB28 1C04135C 1456E7A8 |
158 | Antigua Metallic | 1C041358 1456E480 1C04135C 1456E7A1 |
159 | Sapphire Metallic | 1C041358 1456E498 1C04135C 1456E7A2 |
160 | Amaranth Metallic | 1C041358 1456E47E 1C04135C 1456E7A3 |
161 | Anthracite Metallic | 1C041358 1456E47F 1C04135C 1456E7A4 |
Lamborghini Diablo Race Car | ||
162 | White/Green & Red Stripes | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Lancia Delta HF Intergrale Rally Car | ||
163 | White/Blue & Red Stripes | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Lancia Stratos Rally Car | ||
164 | White/Green & Red Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Lancia Stratos Road Car | ||
165 | Blu | 1C041358 1456E490 1C04135C 1456E7A5 |
166 | Monza Red | 1C041358 1456E421 1C04135C 1456E7A6 |
167 | York Green | 1C041358 1456E41A 1C04135C 1456E7A7 |
168 | Lancia Dark Blue | 1C041358 1456E428 1C04135C 1456E7A8 |
169 | Orange | 1C041358 1456E423 1C04135C 1456E7A1 |
Lister Storm V12 Race Car | ||
170 | Yellow/Green Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Mazda 787B Race Car | ||
171 | Green & Orange | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Mazda Miata SR Limited 9 opt | ||
172 | Green Metallic | 1C041358 1456E4E7 1C04135C 1456E7A5 |
Mazda RX-7 LM Race Car | ||
173 | Silver | 1C041358 1456EABC 1C04135C 1456E7A5 |
174 | Blue | 1C041358 1456EAD5 1C04135C 1456E7A6 |
175 | Red | 1C041358 1456EAD7 1C04135C 1456E7A7 |
176 | Green | 1C041358 1456EA60 1C04135C 1456E7A8 |
177 | Black | 1C041358 1456EA59 1C04135C 1456E7A8 |
Mazda RX-7 Type RZ | ||
178 | Snow White Pearl Mica | 1C041358 1456EB26 1C04135C 1456E7A5 |
Mazda RX-8 | ||
179 | Camelia Red | 1C041358 1456EA48 1C04135C 1456E7A5 |
180 | Innocent Blue Mica | 1C041358 1456E42B 1C04135C 1456E7A7 |
181 | Chaste White | 1C041358 1456E429 1C04135C 1456E7A8 |
182 | Brilliant Black | 1C041358 1456E430 1C04135C 1456E7A1 |
Mercedes-Benz CL600 | ||
183 | Brilliant Silver Metallic | 1C041358 1456E4EB 1C04135C 1456E7A5 |
184 | Chalcedony Blue Metallic | 1C041358 1456EB3E 1C04135C 1456E7A6 |
185 | Aquamarine Blue Metallic | 1C041358 1456EB42 1C04135C 1456E7A7 |
186 | Zircon Green Metallic | 1C041358 1456EB44 1C04135C 1456E7A8 |
187 | Azurite Blue Metallic | 1C041358 1456E4E9 1C04135C 1456E7A1 |
188 | Dark Blue | 1C041358 1456EB3F 1C04135C 1456E7A2 |
189 | Obsidian Black Metallic | 1C041358 1456E400 1C04135C 1456E7A3 |
190 | Black | 1C041358 1456E4EA 1C04135C 1456E7A4 |
191 | Almandine Black Metallic | 1C041358 1456EB3D 1C04135C 1456E79D |
192 | Green Black Metallic | 1C041358 1456EB2C 1C04135C 1456E79E |
193 | Tektite Grey Metallic | 1C041358 1456EB41 1C04135C 1456E79F |
194 | Alexandra Green Metallic | 1C041358 1456EB43 1C04135C 1456E7A0 |
195 | Titanite Red Metallic | 1C041358 1456E4FB 1C04135C 1456E799 |
196 | Travertine Beige Metallic | 1C041358 1456EB48 1C04135C 1456E79A |
197 | Firn White | 1C041358 1456E407 1C04135C 1456E79B |
Mercedes-Benz CLK55 | ||
198 | Firn White | 1C041358 1456E407 1C04135C 1456E7A5 |
199 | Brilliant Silver Metallic | 1C041358 1456E4EB 1C04135C 1456E7A6 |
200 | Black | 1C041358 1456E4EA 1C04135C 1456E7A7 |
201 | Obsidian Black Metallic | 1C041358 1456E400 1C04135C 1456E7A8 |
202 | Magma Red | 1C041358 1456E403 1C04135C 1456E7A1 |
203 | Titanite Red Metallic | 1C041358 1456E4FB 1C04135C 1456E7A2 |
204 | Green Black Metallic | 1C041358 1456EB2C 1C04135C 1456E7A3 |
205 | Mineral Green Metallic | 1C041358 1456E4FD 1C04135C 1456E7A4 |
206 | Vivianite Green Metallic | 1C041358 1456E4FC 1C04135C 1456E79D |
207 | Quartz Blue Metallic | 1C041358 1456E4FA 1C04135C 1456E79E |
208 | Azurite Blue Metallic | 1C041358 1456E4E9 1C04135C 1456E79F |
Mercedes-Benz CLK Touring Car | ||
209 | Brilliant 2 Tone Silver | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Mercedes-Benz SLK Kompressor | ||
210 | Brilliant Silver Metalic | 1C041358 1456E4EB 1C04135C 1456E7A5 |
211 | Obsidian Black Metallic | 1C041358 1456E400 1C04135C 1456E7A6 |
212 | Black | 1C041358 1456E4EA 1C04135C 1456E7A7 |
213 | Firn White | 1C041358 1456E407 1C04135C 1456E7A8 |
214 | Yellow Stone | 1C041358 1456E416 1C04135C 1456E7A1 |
215 | Magma Red | 1C041358 1456E403 1C04135C 1456E7A2 |
216 | Amber Red Metalic | 1C041358 1456E4F0 1C04135C 1456E7A3 |
217 | Vivianite Green metalic | 1C041358 1456E4FC 1C04135C 1456E7A4 |
218 | Linarite Blue Metallic | 1C041358 1456E402 1C04135C 1456E79D |
Mines Lancer Evolution VI | ||
219 | Scotia White | 1C041358 1456EBBE 1C04135C 1456E7A5 |
Mines Skyline GT-R N1 Vspec | ||
220 | White | 1C041358 1456EB40 1C04135C 1456E7A5 |
Mini Cooper 1.3i | ||
221 | Night Fire Red | 1C041358 1456EBDB 1C04135C 1456E7A5 |
222 | Flame Red | 1C041358 1456EBF8 1C04135C 1456E7A6 |
223 | Volcano | 1C041358 1456EBF2 1C04135C 1456E7A7 |
224 | Amaranth | 1C041358 1456EBF1 1C04135C 1456E7A8 |
225 | Tahiti Blue | 1C041358 1456EBF7 1C04135C 1456E7A1 |
226 | Almond Green | 1C041358 1456EBF3 1C04135C 1456E7A2 |
227 | British Racing Green | 1C041358 1456EBDC 1C04135C 1456E7A3 |
228 | Hawaiian Blue | 1C041358 1456EBF6 1C04135C 1456E7A4 |
229 | Surf Blue | 1C041358 1456EBF4 1C04135C 1456E79D |
230 | Anthracite | 1C041358 1456EBF5 1C04135C 1456E79E |
Mitsubishi FTO GP-R | ||
231 | Scotia White |
1C041358 1456EBBE 1C04135C 1456E7A5 |
232 | Passion Red |
1C041358 1456EBCD 1C04135C 1456E7A6 |
233 | Pyrenees |
1C041358 1456EBD0 1C04135C 1456E7A7 |
Mitsubishi FTO GP-R ext | ||
234 | Dandelion Yellow |
1C041358 1456EBBB 1C04135C 1456E7A5 |
Mitsubishi FTO LM Race Car | ||
235 | Green | 1C041358 1456EAA5 1C04135C 1456E7A5 |
236 | Black | 1C041358 1456EB0A 1C04135C 1456E7A6 |
237 | White | 1C041358 1456EB10 1C04135C 1456E7A7 |
238 | Silver | 1C041358 1456EB09 1C04135C 1456E7A8 |
239 | Red | 1C041358 1456EB0B 1C04135C 1456E7A1 |
240 | Yellow | 1C041358 1456EAA6 1C04135C 1456E7A2 |
241 | Blue | 1C041358 1456EB0C 1C04135C 1456E7A3 |
Mitsubishi Lancer Evolution VI GSR T.M.E. | ||
242 | Passion Red | 1C041358 1456EBCD 1C04135C 1456E7A5 |
243 | Canal Blue Metallic | 1C041358 1456EB39 1C04135C 1456E7A6 |
244 | Scotia White | 1C041358 1456EB37 1C04135C 1456E7A7 |
245 | Satellite Silver Metallic | 1C041358 1456EBC1 1C04135C 1456E7A8 |
246 | Pyrenees Black Pearl | 1C041358 1456EBCA 1C04135C 1456E7A1 |
Mitsubishi Lancer Evolution VI GSR T.M.E. opt | ||
247 | Passion Red | 1C041358 1456EBCD 1C04135C 1456E7A5 |
Mitsubishi Lancer Evolution VII GSR | ||
248 | French Blue | 1C041358 1456EB58 1C04135C 1456E7A5 |
249 | Scotia White | 1C041358 1456EBBE 1C04135C 1456E7A6 |
250 | Dandelion Yellow | 1C041358 1456E7A7 1C04135C 1456E7A7 |
251 | Palma Red | 1C041358 1456EBCE 1C04135C 1456E7A8 |
252 | Amethyst Black Pearl | 1C041358 1456EB57 1C04135C 1456E7A1 |
253 | Izen Grey Pearl | 1C041358 1456EB56 1C04135C 1456E7A2 |
254 | Satellite Silver Pearl | 1C041358 1456EBC1 1C04135C 1456E7A3 |
Nismo 400R | ||
255 | Lightning Yellow |
1C041358 1456E652 1C04135C 1456E7A5 |
256 | Super Clear Red II |
1C041358 1456EB2D 1C04135C 1456E7A6 |
257 | Sonic Silver Metallic |
1C041358 1456EB2E 1C04135C 1456E7A7 |
258 | Black |
1C041358 1456EB34 1C04135C 1456E7A8 |
Nismo Skyline GT-R R-Tune R34 | ||
259 | Active Red |
1C041358 1456EB52 1C04135C 1456E7A5 |
Nismo Skyline GT-R S-Tune R32 | ||
260 | Sparkling Silver Metallic | 1C041358 1456E624 1C04135C 1456E7A5 |
261 | Gun Gray Metallic | 1C041358 1456EB6B 1C04135C 1456E7A6 |
262 | Black Pearl Metallic | 1C041358 1456E644 1C04135C 1456E7A7 |
Nissan C-West Razo Silvia Race Car | ||
263 | Silver/ Black & Blue Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Nissan GT-R Mspec R34 | ||
264 | Black Pearl | 1C041358 1456E643 1C04135C 1456E7A5 |
265 | Silica Breath Metallic | 1C041358 1456EA6A 1C04135C 1456E7A6 |
266 | Sparkling Silver | 1C041358 1456E61D 1C04135C 1456E7A7 |
267 | White Pearl | 1C041358 1456E655 1C04135C 1456E7A8 |
Nissn R390 GT1 LM Race Car | ||
268 | Two Tone Blue | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Nissn R390 GT1 LM Road Car | ||
269 | Dark Metallic Blue | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Opel Astra Touring Car (Opel Team Phoenix) | ||
270 | White/Yellow & Brown Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Opel Calibra Touring Car | ||
271 | White/Yellow Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Opel Speedster | ||
272 | Silver Metallic | 1C041358 1456EAD0 1C04135C 1456E7A5 |
273 | Delphingraw | 1C041358 1456EACB 1C04135C 1456E7A6 |
274 | Schwarz | 1C041358 1456EAD1 1C04135C 1456E7A7 |
275 | Europablau | 1C041358 1456EA65 1C04135C 1456E7A8 |
276 | British Racing Green | 1C041358 1456EACF 1C04135C 1456E7A1 |
277 | Gelb | 1C041358 1456EAD8 1C04135C 1456E7A2 |
278 | Mandarin | 1C041358 1456EACC 1C04135C 1456E7A3 |
279 | Calypsorot | 1C041358 1456EACE 1C04135C 1456E7A4 |
280 | Rabiatarot | 1C041358 1456EA67 1C04135C 1456E79D |
Pagani Zonda Race Car | ||
281 | Black/Silver Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Panoz Esperante GTR-1 Race Car | ||
282 | Silver Metallic | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Peugeot Rally Car | ||
283 | White/Blue Trim | 1C041358 1456EB7F 1C04135C 1456E7A5 |
Peugeut 206 S16 | ||
284 | Tangerine |
1C041358 1456E6FB 1C04135C 1456E7A5 |
285 | Rouge Lucifer |
1C041358 1456E6FF 1C04135C 1456E7A6 |
286 | Rouge Vallelunga |
1C041358 1456E600 1C04135C 1456E7A7 |
287 | Vert Romarin |
1C041358 1456E617 1C04135C 1456E7A8 |
288 | Blue Santorin |
1C041358 1456E6F0 1C04135C 1456E7A1 |
289 | Blue De Chine |
1C041358 1456E6EF 1C04135C 1456E7A2 |
290 | Blue Tivoli |
1C041358 1456E6E9 1C04135C 1456E7A3 |
291 | Vert Patageoni |
1C041358 1456E616 1C04135C 1456E7A4 |
292 | Vert Ceylan |
1C041358 1456E615 1C04135C 1456E79D |
293 | Noir Onix |
1C041358 1456E604 1C04135C 1456E79E |
294 | Moon Stone |
1C041358 1456E603 1C04135C 1456E79F |
295 | Gris Quartz |
1C041358 1456E607 1C04135C 1456E7A0 |
296 | Gris Flandres |
1C041358 1456E606 1C04135C 1456E799 |
297 | Blanc Banquise |
1C041358 1456E6ED 1C04135C 1456E79A |
Porsche 911 (996) GT3 | ||
298 | Biarritz White |
1C041358 1456EACE 1C04135C 1456E7A5 |
299 | Black |
1C041358 1456EACA 1C04135C 1456E7A6 |
300 | Guards Red |
1C041358 1456EAC1 1C04135C 1456E7A7 |
301 | Speed Yellow |
1C041358 1456EAC2 1C04135C 1456E7A8 |
302 | Lapis Blue Metallic |
1C041358 1456EAC4 1C04135C 1456E7A1 |
303 | Zanzibar Red |
1C041358 1456EABD 1C04135C 1456E7A2 |
304 | Orient Red Metallic |
1C041358 1456EABE 1C04135C 1456E7A3 |
305 | Artic Silver Metallic |
1C041358 1456EABF 1C04135C 1456E7A4 |
306 | Rain Forest Green Metallic |
1C041358 1456EAC0 1C04135C 1456E79D |
307 | Black Metallic |
1C041358 1456EAB9 1C04135C 1456E79E |
308 | Seal Grey Metallic |
1C041358 1456EABA 1C04135C 1456E79F |
309 | Meridian Metallic |
1C041358 1456EABB 1C04135C 1456E7A0 |
RUF RGT | ||
310 | Seal Grey Metallic
1C041358 1456EA78 1C04135C 1456E7A5 | |
311 | Meridian Metallic |
1C041358 1456EA77 1C04135C 1456E7A6 |
312 | Black Metallic |
1C041358 1456EA5B 1C04135C 1456E7A7 |
313 | White |
1C041358 1456EA76 1C04135C 1456E7A8 |
314 | Red Metallic |
1C041358 1456EA71 1C04135C 1456E7A1 |
315 | Blue Metallic |
1C041358 1456EA75 1C04135C 1456E7A2 |
316 | Deep Blue Metallic |
1C041358 1456EA74 1C04135C 1456E7A3 |
317 | Sky Blue Metallic |
1C041358 1456EA6F 1C04135C 1456E7A4 |
318 | Green Metallic |
1C041358 1456EA6E 1C04135C 1456E79D |
319 | Gold Metallic |
1C041358 1456EA73 1C04135C 1456E79E |
320 | Yellow Metallic |
1C041358 1456EA5C 1C04135C 1456E79F |
321 | Speed Yellow |
1C041358 1456EA72 1C04135C 1456E7A0 |
Shelby Cobra 427 `67 | ||
322 | Blue/White Stripes |
1C041358 1456EB06 1C04135C 1456E7A5 |
323 | Silver/Red Stripes |
1C041358 1456EB07 1C04135C 1456E7A6 |
324 | White |
1C041358 1456EB03 1C04135C 1456E7A7 |
325 | Yellow |
1C041358 1456EB08 1C04135C 1456E7A8 |
326 | Red |
1C041358 1456EB01 1C04135C 1456E7A1 |
327 | Black |
1C041358 1456EB02 1C04135C 1456E7A2 |
Spoon Civic Type R | ||
328 | Championship White | 1C041358 1456E466 1C04135C 1456E7A6 |
